Transparent per-employee pricing for Tallo's HRIS and HCM platform. Pay only for active employees — no setup fees, no implementation surprises.
The essentials to run HR from one system of record.
What's included
Everything in Core, plus onboarding and benefits.
Included from Core
Plus, new in Growth
For larger teams with advanced security needs.
Everything in Growth, plus
Compare plans
| Feature | Core | Growth | Enterprise |
|---|---|---|---|
| Core HR | |||
| Employee management | ✓ | ✓ | ✓ |
| Time off | ✓ | ✓ | ✓ |
| Time tracking | Basic | Basic | Basic |
| Native AI | ✓ | ✓ | ✓ |
| Exports | ✓ | ✓ | ✓ |
| Onboarding & benefits | |||
| Onboarding | — | ✓ | ✓ |
| Benefits management | — | ✓ | ✓ |
| Security & support | |||
| SSO & SCIM provisioning | — | — | ✓ |
| Custom reporting | — | — | ✓ |
| Support | Priority | Dedicated CSM | |
Frequently asked
Honest pricing. No surprise add-ons.
What you see is what you pay.