Transparent per-employee pricing for Tallo's HRIS and HCM platform. Pay only for active employees — no setup fees, no implementation surprises.
Essential HR for growing teams.
Everything in Core plus benefits and automation.
Advanced compliance, SSO, and dedicated support.
Compare plans
| Feature | Core | Growth | Enterprise |
|---|---|---|---|
| Employee management | |||
| Employee records & org chart | ✓ | ✓ | ✓ |
| Onboarding & offboarding workflows | Basic | Advanced | Advanced |
| Document storage & e-signature | ✓ | ✓ | ✓ |
| Custom fields & employee groups | — | ✓ | ✓ |
| Payroll & benefits | |||
| Payroll integrations | ✓ | ✓ | ✓ |
| Benefits administration | — | ✓ | ✓ |
| Open enrollment & QLEs | — | ✓ | ✓ |
| Carrier sync | — | ✓ | ✓ |
| Time off & scheduling | |||
| Time off requests & approvals | ✓ | ✓ | ✓ |
| Flexible accrual policies | 1 policy | Unlimited | Unlimited |
| Regional holiday calendars | — | ✓ | ✓ |
| Reporting & AI | |||
| Standard reports | ✓ | ✓ | ✓ |
| Manager dashboards | — | ✓ | ✓ |
| AI insights (pay equity, flight risk) | — | ✓ | ✓ |
| Custom reports & exports | — | — | ✓ |
| Security & support | |||
| SOC 2 Type II | ✓ | ✓ | ✓ |
| SSO & SCIM provisioning | — | — | ✓ |
| Audit log & RBAC | Basic | Advanced | Advanced |
| Support | Priority | Dedicated CSM | |
Frequently asked
Honest pricing. No surprise add-ons.
What you see is what you pay.